Kampe | Esportligaen
CS2
Dota 2
Fortnite
League of Legends
Valorant
Auxo 2
map icon
inferno
Auxo 2 fjernede inferno
Map
TDC NET – Tactically Disabled Crew
map icon
dust2
TDC NET – Tactically Disabled Crew fjernede dust2
Map
Auxo 2
map icon
nuke
Auxo 2 Valgte nuke
Map
TDC NET – Tactically Disabled Crew
map icon
ancient
TDC NET – Tactically Disabled Crew Valgte ancient
Map
Auxo 2
map icon
overpass
Auxo 2 fjernede overpass
Map
TDC NET – Tactically Disabled Crew
map icon
train
TDC NET – Tactically Disabled Crew fjernede train
Map
Decider
map icon
mirage
mirage er decideren
Map
6939c41ee435f31222512082

de_nuke

(47:48)
11
-
13
Auxo 2
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang spypearls 22 5 17 1.29 36% 87 5 2 0 0 2 (3) 0 3 (7) 0 (3) 1.27
Rang Mjoris 18 6 20 0.9 44% 98 4 1 0 0 1 (1) 0 5 (9) 2 (8) 0.93
Rang Onemanddk 16 6 19 0.84 19% 73 2 2 0 0 1 (4) 85 2 (3) 3 (7) 0.92
Rang Gygex 16 6 18 0.89 38% 64 1 1 1 0 1 (1) 90 1 (1) 0 (2) 1
Rang Marcus Jr. 14 10 21 0.67 50% 75 4 0 0 0 0 (0) 104 0 (1) 1 (4) 0.69
Map gennemsnit 17.2 6.6 19 0.92 37.4% 79.4 3.2 1.2 0.2 0 1 (1.8) 55.8 2.2 (4.2) 1.2 (4.8) 0.96
image/svg+xml
TDC NET - Tactically Disabled Crew
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Pattaya Preben 24 10 15 1.6 42% 107 6 1 0 0 1 (2) 153 3 (5) 4 (4) 1.36
Rang ZtryDar 20 6 16 1.25 25% 76 4 2 0 0 0 (3) 99 1 (8) 4 (5) 1.21
Rang Ibiza Ib 20 9 19 1.05 45% 106 4 0 1 0 0 (3) 254 2 (5) 2 (3) 1.11
Rang d0nd0n 15 6 18 0.83 53% 78 3 0 0 0 0 (0) 127 6 (9) 5 (8) 0.8
Rang Husted 14 4 20 0.7 29% 60 2 1 0 0 0 (1) 0 1 (8) 3 (4) 0.74
Map gennemsnit 18.6 7 17.6 1.09 38.8% 85.4 3.8 0.8 0.2 0 0.2 (1.8) 126.6 2.6 (7) 3.6 (4.8) 1.04
6939cf5de435f31222527517

de_ancient

(47:59)
13
-
7
image/svg+xml
Auxo 2
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Onemanddk 20 5 15 1.33 50% 108 4 2 0 0 0 (0) 97 1 (2) 5 (8) 1.33
Rang Marcus Jr. 16 3 12 1.33 38% 74 2 0 1 0 1 (1) 54 0 (2) 1 (3) 1.23
Rang spypearls 16 4 9 1.78 56% 82 4 0 0 0 0 (1) 4 3 (9) 3 (3) 1.23
Rang Mjoris 16 7 16 1 13% 95 3 0 0 0 0 (0) 22 1 (7) 3 (4) 0.92
Rang Gygex 12 1 12 1 58% 57 4 0 0 0 1 (2) 0 0 (0) 1 (2) 0.94
Map gennemsnit 16 4 12.8 1.29 43% 83.2 3.4 0.4 0.2 0 0.4 (0.8) 35.4 1 (4) 2.6 (4) 1.13
TDC NET - Tactically Disabled Crew
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Ibiza Ib 16 10 14 1.14 31% 95 3 1 0 0 0 (2) 143 3 (5) 1 (2) 1.09
Rang Pattaya Preben 16 7 15 1.07 38% 101 3 0 0 1 0 (1) 145 5 (7) 2 (4) 1.25
Rang Husted 11 3 18 0.61 27% 63 3 0 0 0 0 (1) 68 1 (2) 1 (2) 0.63
Rang d0nd0n 11 4 16 0.69 36% 53 1 1 0 0 1 (1) 112 5 (10) 3 (9) 0.74
Rang ZtryDar 6 10 19 0.32 33% 50 0 0 0 0 0 (1) 112 4 (5) 0 (3) 0.29
Map gennemsnit 12 6.8 16.4 0.77 33% 72.4 2 0.4 0 0.2 0.2 (1.2) 116 3.6 (5.8) 1.4 (4) 0.8
6939dab6e435f3122253d2fe

de_mirage

(01:03:40)
19
-
16
image/svg+xml
Auxo 2
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Mjoris 49 11 25 1.96 47% 144 4 6 3 0 0 (2) 114 10 (18) 5 (7) 2.07
Rang Marcus Jr. 29 9 22 1.32 31% 80 8 1 0 0 0 (2) 222 3 (6) 4 (8) 1.18
Rang spypearls 18 11 24 0.75 28% 55 4 0 0 0 1 (1) 79 5 (15) 1 (1) 0.75
Rang Gygex 18 12 27 0.67 61% 66 3 0 0 0 1 (3) 129 1 (4) 1 (5) 0.67
Rang Onemanddk 14 7 27 0.52 21% 47 2 0 0 0 0 (0) 155 4 (8) 5 (14) 0.55
Map gennemsnit 25.6 10 25 1.04 37.6% 78.4 4.2 1.4 0.6 0 0.4 (1.6) 139.8 4.6 (10.2) 3.2 (7) 1.04
TDC NET - Tactically Disabled Crew
Scoreboard K A D K/D ? HS % ? ADR ? 2Ks ? 3Ks ? 4Ks ? 5Ks ? 1vsX ? Util. Dmg ? Flash ? Entry ? EsR ?
Rang Pattaya Preben 32 10 20 1.6 44% 98 11 0 0 0 3 (7) 158 9 (16) 6 (8) 1.3
Rang Ibiza Ib 30 18 26 1.15 33% 88 3 2 1 0 0 (1) 306 11 (19) 2 (6) 1.18
Rang ZtryDar 22 9 28 0.79 50% 78 2 0 1 0 0 (2) 101 3 (15) 6 (8) 0.82
Rang d0nd0n 21 12 28 0.75 57% 69 3 1 0 0 0 (0) 244 11 (25) 2 (8) 0.76
Rang Husted 18 10 28 0.64 22% 58 3 1 0 0 0 (2) 128 7 (11) 3 (5) 0.69
Map gennemsnit 24.6 11.8 26 0.99 41.2% 78.2 4.4 0.8 0.4 0 0.6 (2.4) 187.4 8.2 (17.2) 3.8 (7) 0.95